These standard-size LED seven-segment displays can show the numbers from 0 to 9. These devices use an industry standard size package and pinout. Features a right-hand decimal point.
Features
- Design flexibility
- overflow character
- Categorized for luminous intensity
- High light output
- High peak current
- Excellent for long-digit string multiplexing
- Sunlight viewable
Chart for showing 0-9 in a CC 7 segment display:
Digit | Dp | g | f | e | d | c | b | a | Hex value |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0x06 |
2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0x5B |
3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0x4F |
4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0x66 |
5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0x6D |
6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0x7D |
7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0x07 |
8 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0x7F |
9 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0x6F |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0x3F |
Reviews
There are no reviews yet.